Spring-less solenoid which self-restores by magnetic force of permanent magnet.
The spring-less design delivers high reliability with performance unaffected by deterioration of the spring over time.
| Travel angle | Up to 45° |
|---|---|
| Rated voltage | 11.8 VDC |
| DC resistance (@20℃) | 7.2 Ω |
| Inductance (φ=0°) | 15.5 mH |
| Saturation temperature rise of coil |
Δθs ≈ K x W x 1/f (℃) |
| Heat resistance class | Class E 120°C |
| Insulation resistance | DC 500 V MEGA, Over 100 MΩ |
| Dielectric strength | AC 1000 V, 50/60 Hz, 1 minute |
| Rotor inertia | 10.9 g·cm2 |
| Mass | 325 g |
(Load moment of inertia 31g・cm2)
To calculate the response speed with load attached, refer to Load and Response Speed in Technical Information.