| Model Number※1 | 2×2-Way | 3-Way | |
|---|---|---|---|
| W13X-25A | W13X-35A | ||
| Valve Type | Diaphragm Type Direct Operated Poppet | ||
| Valve Operation | NC(Normally Closed) | ||
| Fluid | Water, Pure Water, Chemicals※2 | ||
| Operating Pressure Range[kPa] | -75 ~ 250 [kPa] | ||
| Compatible Tube Diameter | 2 [mm] | ||
| Proof Pressure | 375 [kPaG] | ||
| Fluid Temperature | 0 ~ 50 [℃] | ||
| Ambient Temperature | 0 ~ 50 [℃] | ||
| Ambient Humidity | 30 ~ 85 [%] | ||
| Flow Factor Cv | 0.03 | ||
| Orifice Diameter | 1.3 [mm] | ||
| Volume of Valve Chamber | 20 [μℓ] | ||
| Enclosure | IP40 or equivalent | ||
| Mounting Orientation | at will | ||
| Mass | 85 [g] | ||
| Operating Noise | 60 [dB] | ||
| Life Cycle/Durability※3 | 10,000,000 [cycles] | ||
| Material for Wetted Parts |
Body | PEEK | |
| Diaphragm | FKM | ||
| Electrical Specifications | |||
| Working Voltage | 24V DC / 12V DC | ||
| Allowable Voltage Fluctuation | ±10% | ||
| Power Consumption | At Startup | 3 [W] | |
| Steady-State | 1 [W] | ||
| Heat-Resistant Class | Class F(155 ℃) | ||
For improvement and other purposes, specifications, dimensions, etc. of this product are subject to change without notice.