This model is suitable for installation in narrow limited space.
Suitable for mechanical in/out of optical parts (filters and lenses) and for use in shutters.
| Heat-Resistant Class | Class E(120℃) |
|---|---|
| Coil Saturation Temperature Rise Δθs(at20℃) |
Δθs ≒ 17×W(℃) K≒17(℃/watt) |
| Temperature Rise Time Constant τ | 5(minutes) |
| Insulation Resistance | 500V DC MEGA, 100MΩ or more |
| Dielectric Strength | 1000V AC, 50/60Hz, 1 minute |
| Rotor Inertia | 1.8(g・cm2) |
| Mass | 50(g) |
| Duty Cycle [%] | 100% | 50% | 25% | 10% | 5% |
|---|---|---|---|---|---|
| Continuous | Intermittent | ||||
| Max. ON Time [sec.] | ∞ | 150.1 | 75.0 | 30.0 | 15.0 |
| Power at 20℃ [W] | 4.7 | 9.4 | 18.8 | 47.0 | 94.1 |
| Resistance at 20℃ [Ω] | Voltage [VDC] | ||||
| 8.0(standard) | 6.1 | 8.6 | 12.2 | 19.3 | 27.4 |
| 27.5 | 11.3 | 16.0 | 22.7 | 35.9 | 50.8 |
| 53.0 | 15.7 | 22.3 | 31.5 | 49.9 | 70.6 |
| 110.0 | 22.7 | 32.1 | 45.4 | 71.9 | 101.7 |
For improvement and other purposes, specifications, dimensions, etc. of this product are subject to change without notice.