The standard model of RSR14/10 series.
This model is widely used as a mechanical drive in various applications including optical instruments.
long-life model using ball bearings in standard.
| Heat-Resistant Class | Class E(120℃) |
|---|---|
| Coil Saturation Temperature Rise Δθs(at20℃) |
Δθs≒18×W(℃) K≒18(℃/watt) |
| Temperature Rise Time Constant τ | 7(minutes) |
| Insulation Resistance | 500V DC MEGA, 100MΩ or more |
| Dielectric Strength | 1000V AC, 50/60Hz, 1 minute |
| Rotor Inertia | 2.1(g・cm2) |
| Mass | 70(g) |
| Duty Cycle [%] | 100% | 50% | 25% | 10% | 5% |
|---|---|---|---|---|---|
| Continuous | Intermittent | ||||
| Max. ON Time [sec.] | ∞ | 212.1 | 105.4 | 42.0 | 21.0 |
| Power at 20℃ [W] | 4.4 | 8.8 | 17.7 | 44.4 | 88.8 |
| Resistance at 20℃ [Ω] | Voltage [VDC] | ||||
| 3.2 | 3.7 | 5.3 | 7.5 | 11.9 | 16.8 |
| 15.6(standard) | 8.2 | 11.7 | 16.6 | 26.3 | 37.2 |
| 60.0 | 16.2 | 22.9 | 32.5 | 51.6 | 72.9 |
| 125.0 | 23.4 | 33.1 | 47.0 | 74.4 | 105.3 |
For improvement and other purposes, specifications, dimensions, etc. of this product are subject to change without notice.