| Model Number | PSV-212T -A/ -B | |
|---|---|---|
| Valve type | Direct operated solenoid valve | |
| Valve Operation | NC (Normally Closed) | |
| Standard compatible gas type | Non-corrosive fluid Air/O2/N2/H2/He/CO2/CH4 | |
| Material of gas-contacting parts | SUS/FKM/electromagnetic stainless steel | |
| Valve Seat | FKM | |
| Valve Base(Body) | SUS | |
| Ambient Temperature | 5 ~ 50℃ | |
| Mounting Orientation | at will | |
| Fitting Size | NPT1/8 | PSV-212T-A Rc3/8 | PSV-212T-B |
|
| Heat-Resistant Class | Class A (105℃) | |
| Orifice size | 7.4mm | |
| Flow Factor Cv (Air) | 0.26 | |
| Pressure resistance | 1.0MPa | |
| Rated Voltage | 12V / Also compatible with 24V. | |
| Control current range | 0~110mA | |
| Maximum Operating Pressure | 0.5MPaG | |
| Minimum Operating Pressure | 0MPaG | |
| Minimum Differential Pressure @ 150 L/min Flow | 0.2 MPa or more (or ≥ 0.2 MPa) | |
| Leakage (within the operating differential pressure) |
100cc/min or less | |
| Life Cycle/Durability | 2,500,000 (cycles) | |
Click images to enlarge.
Click image to enlarge.
For improvement and other purposes, specifications, dimensions, etc. of this product are subject to change without notice.