| Model Number | PSV-212T | |
|---|---|---|
| Flow control range | 2~150L/min | |
| Maximum Flow rate | 180L/min | |
| Valve type | Direct operated solenoid valve | |
| Valve Operation | NC(Normally Closed) | |
| Standard compatible gas type | Non-corrosive fluid Air/O2/N2/H2/He/CO2/CH4 | |
| Material of gas-contacting parts | SUS/FKM/electromagnetic stainless steel | |
| Valve Seat | FKM | |
| Valve Base(Body) | SUS | |
| Ambient Temperature | 5 ~ 50℃ | |
| Mounting Orientation | at will | |
| Fitting Size | Rc1/8 or Rc3/8 | |
| Heat-Resistant Class | Class A(105℃) | |
| Orifice size | 7.4mm | |
| Flow Factor Cv (Air) | 0.26 | |
| Pressure resistance | 1.0MPa | |
| Rated Voltage | 12V DC | |
| Control current range | 0~110mA | |
| Operating differential pressure range | 0.2~0.5MPaG | |
| Leakage (within the operating differential pressure) |
100cc/min or less | |
| Life Cycle/Durability | 2,500,000(cycles) | |
For improvement and other purposes, specifications, dimensions, etc. of this product are subject to change without notice.