Specifications | PSV-01T-020 | PSV-01T-120 | PSV-01T-180 |
---|---|---|---|
Orifice diameter | 0.2mm | 1.2mm | 1.8mm |
Max. CV value | 0.001 | 0.03 | 0.042 |
Operating pressure differential | ~0.6MPaG | ~0.35MPaG | ~0.15MPaG |
Valve type | Direct operated solenoid valve | ||
Valve operation | Normally closed | ||
Standard compatible gas type | gases such as Air/O2/N2/H2/He/CO2/Ar | ||
Gas-contact material | SUS/Brass/Electromagnetic SUS/FKM | ||
Valve seal material | FKM | ||
Body material | Brass | ||
Ambient temperature | 0 ~ 50℃ | ||
Mounting orientation | Unrestricted (coil upward recommended) | ||
Connection diameter | M5 (Customization is possible. Please contact us) | ||
Heat resistance class | A class (105℃) | ||
Rated voltage | 24V | ||
Coil resistance | 200Ω | ||
Control Current Range | 0 ~ 95mA | ||
Pressure resistance | 1.0MPa | ||
Leak | 0.1cc/min less |
For improvement and other purposes, specifications, dimensions, etc. of this product are subject to change without notice.